Ghatkopar West, Mumbai, Maharashtra
GST No. 27AEUPC2629F1ZG
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Board Type | Foam Sheet |
| Thickness | 3 mm |
| Printing | UV Print |
| Usage/Application | Advertising |
| Banner Size | 4x6 ft |
| Usage Area | Indoor And Outdoor |
| Surface Finish | Textured |
| Material | LD Foam |
| Size/Dimension | 2 x 1 Feet |
| Shape | Rectangle |
| Mounting | Self Standing |
| Lamination | Without Lamination |
| Pattern | Printed |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Material Grade | NON TERABLE |
| Material | PVC |
| GSM | 300 GSM |
| Usage Area | Indoor And Outdoor |
| Usage/Application | For Advertising |
| Print Type | Single Side |
| Thickness | 300MIC |
| Printing | OFFSET |
| Roll Width | 12 ft |
| Size/Dimension | 2.5 x 1 Feet |
| Pattern | Printed |
| Finish Type | With Rope |
| Surface Finish | Glossy |
| Shape | Rectangular |
| Weather Resistance | Waterproof |
| Laminated | Yes |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material | PVC |
| Usage Area | Indoor And Outdoor |
| Print Type | Single Side |
| Usage/Application | For Advertising |
| Size | 4x1.5 Feet (LXW) |
| Banner Size | 3x5 ft |
| Printing | Offset Print |
| GSM | 440 GSM |
| Weight | 400 g |
| Pattern | Printed |
| Style | Flying |
| Finish Type | Eyelets |
| Banner Shape | Rectangular |
| Shape | Rectangular |
| Weather Resistance | Waterproof |
Additional Information:
Explore More Products
© Mangalam Plastic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited